Returns are calculated net of fees and pertain to a unit holder who invested when the fund started.
HealthInvest Small & MicroCap Fund A
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
January | 7.16% | 4.53% | -0.99% | -1.36% | 4.27% | 3.27% | ||||||||
February | 5.85% | 0.87% | 8.49% | 0.81% | 5.45% | -3.07% | 5.37% | |||||||
March | 1.23% | 0.33% | 4.66% | 2.57% | 4.90% | -0.68% | 6.17% | |||||||
April | -1.20% | 1.42% | -3.20% | 2.70% | 3.15% | 1.27% | 4.13% | |||||||
May | -3.18% | -0.31% | 2.26% | 6.38% | 0.05% | 4.27% | 1.03% | |||||||
June | 2.34% | 0.99% | 2.60% | -2.83% | -0.64% | -1.90% | -2.10% | |||||||
July | 2.22% | -0.91% | -2.00% | 4.60% | 7.92% | 2.20% | 4.11% | |||||||
August | -3.58% | 4.19% | 1.56% | 3.61% | -8.97% | 2.20% | -2.90% | |||||||
September | 3.34% | -1.29% | 6.44% | 4.65% | -0.09% | 0.24% | 0.67% | |||||||
October | 6.40% | -10.10% | 2.93% | 5.42% | 4.48% | 2.30% | 5.10% | |||||||
November | 2.85% | 1.67% | -1.30% | -0.31% | 4.75% | 1.47% | 3.43% | |||||||
December | -1.97% | -8.95% | 2.26% | 0.03% | -2.08% | 3.98% | 1.10% | |||||||
Net return year | 22.82% | -8.39% | 25.68% | 29.12% | 24.40% | 16.40% | 28.87% | |||||||
Net return since start | 240.72% | 177.40% | 202.80% | 140.94% | 86.60% | 50.00% | 28.87% |
TRADING
FEES
DISCLAIMER
It is the responsibility of each and every person interested in investing in these funds to ensure that the investment takes place in accordance with applicable laws and other regulations. Foreign law may entail that an investment cannot be made by an investor from outside Sweden. The fund company, HealthInvest Partners AB, has no responsibility whatsoever to verify whether an investment made from outside Sweden takes place in accordance with the laws of the relevant country. The material on this site is directed only at persons in Sweden.
Disputes or claims concerning the fund shall be resolved according to Swedish law and exclusively by Swedish courts of law. There is no guarantee that an investment in a fund managed by HealthInvest Partners cannot result in a loss. This applies irrespective of otherwise positive performance on the financial markets. Past performance is no guarantee of future results.
Information from the fund company shall not be considered a recommendation to invest in the Funds. Every person considering purchasing units in any of the Funds must make an independent assessment of such an investment and the risks associated therewith. Investments in the Funds should be seen as long-term investments.
The Funds’ prospectuses and other information about the Funds are avaliable online at www.healthinvest.se. You can also receive this information at no cost by calling +46 80 440 38 30 or by sending an e-mail request to info@healthinvest.se.
COMPLAINTS
If you would like to contact HealthInvest Partners regarding a complaint, please contact Johan Stern. Any complaints should be submitted to the fund company in writing, and are always free of charge. Investors will receive a response as soon as possible.
You may also obtain further guidance from the Swedish Consumers´ Banking & Finance Bureau and the Swedish Consumers Insurance Bureau, as well as through the local consumer advisor. There is also the possibility to adjudicate disputes legally at the Swedish National Board for Consumer Disputes or in courts of general jurisdiction.
HealthInvest Partners’ information regarding complaints is available upon request.